- Property Info
- WalkScore
- Share
Investment property. Sold As-Is. Almost half acre lot. House needs a great deal of work. Tenant of 20 plus years vacated 1-2022.
Property Details
Property Type | Single Family Residence |
---|---|
Property Style | Single Detached |
Square Feet | 1526.00 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Carpet,Laminate |
Heating | None |
Exterior | Unspecified |
Roof Type | Composition |
Foundation | Pillar/Post/Pier |
Garages | 0 |
Pool | No |
Features
Other
Few Trees
Interior Lot
Directions:
Listing Office: Julie Greer Real Estate
Loading WalkScore data...